-
Car Rental Offers
- Car Leasing
- Fleet
-
Locations
Top Countries
-
Services
Europcar Abu Dhabi Services
Abu Dhabi Police GHQ
Ministerial Resolution No. (178) for the year 2017 on Rules and Procedures of Traffic Control
Item | Violation | Fine in AED | Black Pionts | Vehicle Retention Period/day | Driving License Block | ||||||
1 | Driving a vehicle in a way that jeopardizes the driver or others lives or their safety or security Driving a vehicle in a way that may cause damage to the public and private facilities | 50,000 | 23 | 60 for light vehicle | - | ||||||
2 | Driving under the influence of Alcohol | Decided by court | 23 | 60 for light vehicle | - | ||||||
3 | Driving under the influence of drugs or brain affecting substances or any other similar items | Decided by court | - | 60 for light vehicle | License to be suspended for one year from the date of punishment completion | ||||||
4 | Driving a vehicle without plates | 50,000 | 23 | 90 for light vehicle | - | ||||||
5 | a- Driving a vehicle in a way that jeopardizes the his or others lives or their safety or security
b- Driving a vehicle in a way that may cause damage to the public and private facilities | 50,000 | - | - | License to be suspended for one year from the date of punishment completion | ||||||
6 | Heavy vehicles that cross the red light | 50,000 | - | - | License to be suspended for one year from the date of punishment completion | ||||||
7 | The heavy vehicle driver causing any accident that result in his or any other vehicle overturn | 3000 | - | - | License to be suspended for one year from the date of punishment completion withdrawal | ||||||
8 | Non-compliance of heavy vehicle with the traffic compulsory lane | 1500 | 12 | - | - | ||||||
9 | Loading the heavy vehicles in a way that endangers others | 2000 | 6 | - | - | ||||||
10 | Heavy vehicle overtaking or entering prohibited roads or areas | 1000 | 4 | - | - | ||||||
11 | Load leakage or spelling from the heavy vehicles | 3000 | 12 | - | - | ||||||
12 | Not placing reflective stickers on the backside of trucks and transport vehicles | 500 | - | - | - | ||||||
13 | Operating industrial, construction and mechanical vehicles and tractors without permission from the competent authority | 1500 | - | - | - | ||||||
14 | Not lifting the exhaust pipe of trucks | 1500 | - | - | - | ||||||
15 | If the loads of the trucks are not covered | 3000 | - | - | - | ||||||
16 | Not complying of loading and unloading in the designated areas | 1000 | 4 | - | - | ||||||
17 | Overtaking from a prohibited place by trucks drivers | 3000 | - | - | Suspension of DL for 1 years from the date of withdrawal | ||||||
18 | Driving heavy vehicles not complying with the safety and security measures | 2000 | 6 | - | - | ||||||
19a | Driving the vehicle against the traffic direction | 600 | 4 | 7 for light vehicle | - | ||||||
19b | Entering the vehicle into a prohibited area | 1000 | 8 | 7 for light vehicle | - | ||||||
20 | Driving a noisy vehicle | 2000 | 12 | - | - | ||||||
21 | Driving a vehicle that causes pollution | 1000 | 6 | - | - | ||||||
22a | Driving a vehicle without insurance | 500 | 4 | 7 for light vehicle | - | ||||||
22b | Driving unlicensed vehicle from the traffic department | 500 | 4 | 7 for light vehicle | - | ||||||
23 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | - | - | - | ||||||
24 | Driving a vehicle with a driving license other that the granted one | 400 | 12 | - | - | ||||||
25a | Driving a vehicle with expired driving license | 500 | 4 | 7 for light vehicle | |||||||
25b | Driving a vehicle with an expired registration | 500 | 4 | 7 days if registration expired more than 3 months ago | |||||||
26a | Driving a vehicle that do not comply with the security and safety measures | 500 | - | - | - | ||||||
26b | Driving a vehicle that is unfit for driving | 500 | - | - | - | ||||||
27a | Driving a vehicle with one single plate | 400 | - | - | - | ||||||
27b | Un-clarity of the vehicle plate | 400 | - | - | - | ||||||
28 | Driving a vehicle below the minimum speed limit set for the road, if any | 400 | - | - | - | ||||||
29 | Sudden deviation of the vehicle | 1000 | 4 | - | - | ||||||
30 | Reversing in a dangerous way | 500 | 4 | - | - | ||||||
31 | Wrong overtaking | 600 | 6 | - | - | ||||||
32a | Using mobile while driving | 800 | 4 | - | - | ||||||
32b | Being distracted by anything while driving | 800 | 4 | - | - | ||||||
33a | Crossing red light for light vehicles | 50,000 | 12 | Driving license confiscated for six month | - | ||||||
33b | Crossing red light for motorcycles | 1000 | 12 | 30 days | - | ||||||
34 | Exceeding the maximum speed limit by more than 80 km/hour | 3000 | 23 | 60 days for light vehicles | - | ||||||
35 | Exceeding the maximum speed limit by more than 60 km/hour | 5000 | 12 | 30 days for light vehicles | - | ||||||
36 | Exceeding the maximum speed limit by no more than 60 km/hour | 1500 | 6 | 15 days for light vehicles | - | ||||||
37 | Exceeding the maximum speed limit by no more than 50 km/hour | 1000 | - | - | - | ||||||
38 | Exceeding the maximum speed limit by no more than 40 km/hour | 700 | - | - | - | ||||||
39 | Exceeding the maximum speed limit by no more than 30 km/hour | 600 | - | - | - | ||||||
40 | Exceeding the maximum speed limit by no more than 20 km/hour | 300 | - | - | - | ||||||
41 | Not following the instructions of the traffic policeman | 400 | - | - | - | ||||||
42 | Overtaking from the road shoulder | 1000 | 6 | - | - | ||||||
43 | Entering a road in a dangerous way | 600 | 6 | - | - | ||||||
44 | Overtaking from a prohibited place | 600 | - | - | - | ||||||
45a | Running away from the traffic policeman | 800 for light vehicles | 12 for light vehicles | 30 days for light vehicle | - | ||||||
45b | Running away from the traffic policeman | 1000 for heavy vehicles | 16 for heavy vehicles | - | - | ||||||
46 | Causing someone’s death | Decided by court | 23 | 60 days for light vehicles | - | ||||||
47 | Causing a serious accident or injuries | Decided by court | 23 | 60 days for light vehicles | - | ||||||
48a | Non-stop when causing a small accident | 500 for light vehicles | 8 for light vehicles | 7 days for light vehicles | - | ||||||
48b | Non-stop when causing a small accident | 1000 for heavy vehicle | 16 for heavy vehicle | 7 days for light vehicles | - | ||||||
49 | Allowing children under 10 years old or shorter than 145 cm to sit in the front seat of a vehicle. | 400 | |||||||||
50 | Not fixing child seats for children under 4 years old in the vehicle. | 400 | |||||||||
51a | Not fastening the seat belt of the driver | 400 | |||||||||
51b | Not fastening the seat belt for all the passengers | 400 | |||||||||
52 | Failure to leave safe distance when driving behind other vehicles | 400 | |||||||||
53 | Entering the road without ensuring a clear way | 400 | 4 | ||||||||
54 | Not giving way or priority to emergency vehicles, ambulances, police cars or official conveys | 1000 | 6 | ||||||||
55a | Parking in front of fire hydrant places | 1000 | 6 | ||||||||
55b | Parking in the spaces allocated for people with special needs | 1000 | 6 | ||||||||
56 | Stopping in the middle of the road without a justified reason | 1000 | 6 | ||||||||
57 | Stopping in the yellow box junction | 500 | |||||||||
58 | Stopping the vehicle in in prohibited areas on the left road shoulder in public roads | 1000 | |||||||||
59 | Stopping the vehicle on the pedestrian crossings | 500 | |||||||||
60 | Park behind vehicles and blocking their movement | 500 | |||||||||
61 | Stopping in undesignated places by Taxis which have designated pick up areas. | 500 | |||||||||
62 | Stopping the vehicle without keeping the safe distance specified by the law from a curve or junction or turns | 500 | |||||||||
63 | Parking without securing the vehicle | 500 | |||||||||
64 | Improper Parking | 500 | |||||||||
65a | Stopping a vehicle in a way that expose danger on pedestrians | 400 | |||||||||
65b | Stopping a vehicle in a way that blocks the pedestrians movement | 400 | |||||||||
66 | Parking vehicles on the pavements | 400 | |||||||||
67 | Writing phrases or placing stickers on vehicle without permission | 500 | |||||||||
68a | Exceeding the permitted percentage of vehicle’s tenting | 1500 | |||||||||
68b | Tenting unpermitted vehicle | 1500 | |||||||||
69 | Not giving priority to pedestrians in pedestrians’ crossings | 500 | 6 | ||||||||
70 | Non-compliance of vehicles drivers with the traffic signs and directions | 500 | |||||||||
71 | Throwing wastes from vehicles onto the roads | 1000 | 6 | ||||||||
72 | Putting signs on the road that may cause damage to it or may block the traffic | 500 | |||||||||
73 | Modifying the vehicle’s engine or the Chassis without permission | 10,000 | 12 | 30 days | |||||||
74 | Rubber neck (crowding) at the scenes of traffic accidents | 1000 | |||||||||
75 | Using vehicles for purposes other than the designated ones. | 300 | 4 | ||||||||
76 | Using the vehicle in carrying and transporting passengers without permission | 3000 | 24 | 30 days | |||||||
77 | Using the vehicle in carrying inflammable or hazardous materials without permission | 3000 | 24 | 60 days | |||||||
78 | Transport passengers in vehicle not designated for | 1000 | 4 | ||||||||
79 | Overloading a transport vehicle | 500 | 4 | 7 days | |||||||
80 | Failure to take the necessary road safety measures upon the vehicle breakdown | 500 | |||||||||
81a | In case of not wearing the helmet by the driver when driving a motorcycle | 500 | 4 | ||||||||
81b | In case of not wearing the helmet by the passenger while being on a motorcycle | 500 | |||||||||
82 | Driving with expired tyres | 500 | 4 | 7 days | |||||||
83 | Failure to use signal light when changing the vehicle direction or making turns | 400 | |||||||||
84 | Not giving priority to vehicles coming from the back or the left side of the road | 400 | |||||||||
89 | Pedestrian’s failure to abide by signals or crossing from the undesignated areas | 400 | |||||||||
90 | School bus driver failing to activate the stop sign or in case of non-compliance with traffic instructions | 500 | 6 | ||||||||
91 | The driver fails to stop when the school bus driver activates the stop sign | 1000 | 10 | ||||||||
92 | Using a leisure bike with three or more wheels on the road | 3000 | 90 | ||||||||
93 | Driving on lanes designated for buses or taxis in other than the authorized situations | 4000 | |||||||||
94 | Using the vehicles in marches without permission or in unauthorized situations. | 500 | 4 | 15 days for the light vehicle | |||||||
95 | Changing vehicle’s color without permission | 800 | |||||||||
96a | Trailing a boat or carriage without permission | 1000 | |||||||||
96b | Trailing a boat or a carriage without fulfilling safety and security conditions | 1000 | |||||||||
97a | The rear or side lights of trailer container are broken | 500 | 4 | ||||||||
97b | The absence of back and sidelights of trailer container | 500 | 4 | ||||||||
98 | Causing disturbance to traffic in any way not set forth in this schedule | 500 | |||||||||
99a | Making U turn from undesignated areas | 500 | 4 | ||||||||
99b | Making wrong turn with the vehicle | 500 | 4 | ||||||||
100a | Loading the light vehicle in a way that endangers others | 500 | 4 | ||||||||
100b | Loading the light vehicle in a way that endangers the road | 500 | 4 | ||||||||
101 | Overloading or unframed loadings in the light vehicles | 500 | 4 | ||||||||
102 | Leak or falling of parts of the loads from a light vehicle. | 500 | |||||||||
103 | Violating the rules of using the commercial plate numbers | 500 | 7 days | ||||||||
104a | Driving at night without lights | 500 | 4 | ||||||||
104b | Driving in foggy weather without lights | 500 | 4 | ||||||||
104c | Driving in foggy weather in violation of the competent authority’s instructions | 500 | 4 | ||||||||
105a | Using the horn or the vehicle radio in a disturbing way | 400 | 4 | ||||||||
105b | Driving the vehicle in residential areas or around the educational institutions or the hospitals in way that endangers others | 400 | 4 | ||||||||
106a | Not carrying the vehicle registration card | 400 | |||||||||
106b | Not carrying the driving license | 400 | |||||||||
107 | Using training vehicles in timings other than specified by licensing authority or in undesignated areas | 400 | |||||||||
108a | Provide training on a training vehicle that is not labeled as training vehicle | 500 | |||||||||
108b | Provide training in a vehicle that is designated for training without the competent authority permission | 500 | |||||||||
108c | Training on driving without permission | 500 | |||||||||
109 | Not holding training permit while training | 300 | |||||||||
110 | Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation | 1000 | |||||||||
111 | Failure to hand over a driving license when the maximum black points are accrued in the second traffic violation | 2000 | |||||||||
112 | Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation | 3000 | |||||||||
Based on law 5 of 2020 regarding vehicle impoundment in Abu Dhabi Emirates | |||||||||||
Causes of impoundments: | |||||||||||
Colliding with or causing damage to police vehicles | 50,000 to in addition to expeses for the damage inflicted | ||||||||||
Participate in un authorized road racing | 50,000 | ||||||||||
Causing an accident due to exessive speed sudden deviation, or for not leaving safe distance from the vehicle in front or not allwing pedestrian the priority to cross | 5000 | ||||||||||
Allowing children below age 10 to sit in the front seat of a vehcle | 5000 | ||||||||||
Total traffic fine exceeding AED 7000 | fine to setteled in full | ||||||||||
Following the ministerial resolution no. (178) of 2017 vehicle impounded under the following circumtances may have their vehicle released: At the end of the specified impounded period and when fines are paid in full as specified below. | |||||||||||
For each additional violation resulting in vehicle being impounded | 100 | ||||||||||
According to Law no. 5 of 2020, Auction procedures will commence for impounded vehicle if not claimed in 3 months of the date of impounded. | |||||||||||
Europcar will not be responsible for any changes in the law above list is just for reference, please refer to Abu Dhabi official police website. |